What is a “Healthy Diet?”
The USDA Dietary Guidelines describe a healthy diet as one that:
- Makes smart choices from every food group and gets the most nutrition out of the calories consumed.
- Emphasizes fruits, vegetables, whole grains, and fat-free or low-fat milk and milk products.
- Includes lean meats, poultry, fish, beans, eggs, and nuts.
- Is low in saturated fats, trans fats, cholesterol, salt (sodium), and added sugars.
- Stays within daily calorie needs.
- Finds a balance between food and physical activity.
The friendly staff at Hula’s Chinese Bar-B-Q will teach you how to make the best stir-fry you’ve ever had! Soup, appetizers and steamed rice are brought to your table by your waitperson. The Bar-B-Q is self serve. Choose from our huge selection of thinly sliced meats; freshly cut vegetables, noodles and a variety of mild to sizzling sauces. These ingredients are handed to our specially trained cooks who stir-fry your meal on top of a large, round Mongolian grill.
Sauces
Sauces are for a full ladle each. Nutrition values are for pre-cooked sauce portions. It is unknown how much is lost in the cooking process due to evaporation and grill seasoning.
Portion (oz) | Calories | Fat (g) [sat] | Carb (g) | Protein (g) | |
---|---|---|---|---|---|
Sweet & Sour | 1 oz | 23 | t [t] | 6 | t |
Soy | 1 oz | 10 | 0 [0] | 0 | 2 |
Kung Pao | 1 oz | 18 | t [t] | 2 | t |
Wine | 1 oz | 0 | 0 [0] | 2 | 0 |
Teriyaki | 1 oz | 31 | t [t] | 6 | 2 |
Oyster | 1 oz | 9 | 0 [0] | 2 | 0 |
Fire Oil | 1/2 oz | 128 | 14 [1] | t | t |
Cooking Oil | 1 oz | 256 | 28 [2] | 0 | 0 |
Garlic | 1/2 oz | 3 | t [0] | 1 | t |
Ginger | 1/2 oz | t | t [t] | t | t |
Mild Recipe | 6-1/2 oz | 361 | 28 [2] | 23 | 5 |
Spicy Recipe | 6-1/2 oz | 467 | 49 [4] | 17 | 4 |
Veggies
Nutrition values are for raw, uncooked vegetables. Some changes may occur in the cooking process.
Portion (oz) | Calories | Fat (g) [sat] | Carb (g) | Protein (g) | |
---|---|---|---|---|---|
Cabbage | 1/2 cup | 9 | t [t] | 2 | 1 |
Onions | 1/2 cup | 22 | t [t] | 5 | 1 |
Celery | 1/2 cup | 10 | t [t] | 2 | t |
Daikon | 1/2 cup | 8 | t [t] | 2 | t |
Baby Corn | 1/2 cup | 25 | 0 [0] | 2 | 0 |
Carrots | 1/2 cup | 25 | t [t] | 5 | 1 |
Spinach | 1/2 cup | 3 | t [0] | 1 | t |
Bean Sprouts | 1/2 cup | 16 | t [t] | 3 | 2 |
Zucchini | 1/2 cup | 4 | t [t] | 1 | 1 |
Tomato | 1/2 cup | 19 | t [t] | 8 | 1 |
Yellow Squash | 1/2 cup | 12 | t [t] | 3 | 1 |
Bok Choy | 1/2 cup | 5 | t [t] | 1 | 1 |
Broccoli | 1/2 cup | 11 | t [0] | 2 | 1 |
Mushrooms | 1/2 cup | 7 | t [t] | 1 | 1 |
Green Onions | 1/2 cup | 15 | t [0] | 4 | 1 |
Water Chestnuts | 1/2 cup | 35 | 0 [0] | 9 | 1 |
Green Peppers | 1/2 cup | 9 | t [t] | 4 | 1 |
Red Peppers | 1/2 cup | 20 | t [t] | 5 | 1 |
Cilantro | 1/2 cup | 2 | 0 [0] | t | t |
Meats
Portion (oz) | Calories | Fat (g) [sat] | Carb (g) | Protein (g) | |
---|---|---|---|---|---|
Beef | 1/2 cup | 150 | 9 [3] | 0 | 17 |
Pork | 1/2 cup | 113 | 5 [2] | 0 | 16 |
Chicken | 1/2 cup | 40 | 2 [1] | 0 | 5 |
Sausage | 1/2 cup | 264 | 23 [8] | 2 | 11 |
Other
Portion (oz) | Calories | Fat (g) [sat] | Carb (g) | Protein (g) | |
---|---|---|---|---|---|
Noodles | 1 cup | 213 | 2 [t] | 40 | 8 |
Tofu | 1/2 cup | 97 | 6 [1] | 4 | 1 |
Rice | 1/2 cup | 132 | t [t] | 29 | 2 |
Pineapple | 1/2 cup | 47 | 0 [0] | 11 | 1 |
Peanuts | 1/8 cup (1) | 165 | 14 | 6 | 7 |
Crunchy Noodles | 1/4 cup | 60 | 3 | 7 | 1 |
Fortune Cookie | 1 each | 20 | t | 7 | t |
Appetizers
Portion (oz) | Calories | Fat (g) [sat] | Carb (g) | Protein (g) | |
---|---|---|---|---|---|
Wontons | 1 each | 30 | 1 [t] | 1 | t |
Dipping Sauce | 1 oz | 22 | t [t] | 6 | t |
Spring Rolls | 1 each | 192 | 10 [1] | 21 | 4 |
Soups
Portion (oz) | Calories | Fat (g) [sat] | Carb (g) | Protein (g) | |
---|---|---|---|---|---|
Shrimp, Pork and Chicken | 1 cup (8 oz) | 74 | 7 [t] | 6 | 6 |
Potato Garlic with Pork | 1 cup (8 oz) | 125 | 9 [t] | 21 | 4 |
Pork and Bell Pepper | 1 cup (8 oz) | 40 | 6 [1] | 6 | 8 |
Kung Pao Chicken | 1 cup (8 oz) | 274 | 11 [1] | 36 | 12 |
Egg Drop Noodle with Chicken | 1 cup (8 oz) | 95 | 6 [t] | 12 | 6 |
Chicken and Corn | 1 cup (8 oz) | 107 | 6 [t] | 16 | 5 |
Chicken Bok Choy | 1 cup (8 oz) | 53 | 4 [t] | 4 | 5 |
Beef Onion | 1 cup (8 oz) | 95 | 5 [t] | 6 | 5 |
BBQ Pork | 1 cup (8 oz) | 222 | 3 [1] | 37 | 12 |
Hula’s does not add MSG to any of our foods, however, it is an ingredient in our soup base and oyster sauce from the manufacturer. Our famous noodles are egg-free.
If you have any allergies or intolerances to any food items, our cooks will gladly clean the grill upon your request.